FA Cup
The FA Cup. Iconic. Silver. Played for since 1872. Won by 42 different teams over its history.
Chief amongst the winners is Manchester United with a total of eleven victories. Next up is Arsenal with ten, followed by Spurs with 8, followed by Aston Villa, Chelsea and Liverpool with 7 each, then Blackburn Rovers and Newcastle with 6 each. In fact, here's the full list:
| Club | Wins |
| Manchester United | 11 |
| Arsenal | 10 |
| Tottenham Hotspur | 8 |
| Liverpool | 7 |
| Aston Villa | 7 |
| Chelsea | 7 |
| Newcastle United | 6 |
| Blackburn Rovers | 6 |
| West Bromwich Albion | 5 |
| Everton | 5 |
| Wanderers | 5 |
| Manchester City | 5 |
| Wolverhampton Wanderers | 4 |
| Bolton Wanderers | 4 |
| Sheffield United | 4 |
| Sheffield Wednesday | 3 |
| West Ham United | 3 |
| Preston North End | 2 |
| Old Etonians | 2 |
| Portsmouth | 2 |
| Sunderland | 2 |
| Nottingham Forest | 2 |
| Bury | 2 |
| Huddersfield Town | 1 |
| Cardiff City | 1 |
| Southampton | 1 |
| Leeds United | 1 |
| Derby County | 1 |
| Royal Engineers | 1 |
| Oxford University | 1 |
| Blackpool | 1 |
| Burnley | 1 |
| Charlton Athletic | 1 |
| Barnsley | 1 |
| Notts County | 1 |
| Clapham Rovers | 1 |
| Wimbledon | 1 |
| Coventry City | 1 |
| Ipswich Town | 1 |
| Bradford City | 1 |
| Blackburn Olympic | 1 |
| Old Carthusians | 1 |
