1966-1967

This season's first division was won by Manchester United with a total of 60 points.  Nottingham Forest were runners up, pipping Spurs on goal average after they had tied on 56 points. The four point margin belied the facts. Their loss at Bramall Lane on Boxing Day was their last of the season and they confirmed the title with a 6-1 thumping of West Ham at Upton park on 6 May with goals from Charlton, Crerand, Foulkes, Best and Law (2). Not only had United equalled Liverpool and Arsenal's record of seven League Titles, but they had earned themselves another chance at European glory. It is interesting / incredible to note that this win was also to be United's last Title until 1993.

Defending Champions Liverpool managed a 5th place finish, behind Leeds United, but ahead of their local rivals Everton.  Another pair of same city rivals, Sheffields United and Wednesday were separated by a single point.  The relegation places were taken by Aston Villa and Blackpool.

P W D L F A GA Pts
Manchester United 42 24 12 6 84 45 1.87 60
Nottingham Forest 42 23 10 9 64 41 1.56 56
Tottenham Hotspur 42 24 8 10 71 48 1.48 56
Leeds United 42 22 11 9 62 42 1.48 55
Liverpool 42 19 13 10 64 47 1.36 51
Everton 42 19 10 13 65 46 1.41 48
Arsenal 42 16 14 12 58 47 1.23 46
Leicester City 42 18 8 16 78 71 1.10 44
Chelsea 42 15 14 13 67 62 1.08 44
Sheffield United 42 16 10 16 52 59 0.88 42
Sheffield Wednesday 42 14 13 15 56 47 1.19 41
Stoke City 42 17 7 18 63 58 1.09 41
West Bromwich Albion 42 16 7 19 77 73 1.06 39
Burnley 42 15 9 18 66 76 0.87 39
Manchester City 42 12 15 15 43 52 0.83 39
West Ham United 42 14 8 20 80 84 0.95 36
Sunderland 42 14 8 20 58 72 0.81 36
Fulham 42 11 12 19 71 83 0.86 34
Southampton 42 14 6 22 74 92 0.80 34
Newcastle United 42 12 9 21 39 81 0.48 33
Aston Villa 42 11 7 24 54 85 0.64 29
Blackpool 42 6 9 27 41 76 0.54 21

Post to Twitter Post to Delicious Post to Digg Post to Facebook Post to Reddit Post to StumbleUpon

Leave a Reply

You must be logged in to post a comment.