1969-1970
Everton's seventh League Championship was won at a canter. In the final analysis they finished a colossal nine points clear of Leeds United, having the title sewn up with their 2-0 victory over WBA at Goodison. Goals from Alan Whittle and Colin Harvey, a member of Everton's famed Holy Trinity along with Alan Ball and Howard Kendall saw a delirious crowd acclaim their champions. Their vital statistics of P42 W29 D8 L5 F72 A34 Pts66 bear scrutiny with any championship winning team in any era - especially when considered in the light of 3 points for a win which would have seen them finish with 95 points (Leeds would only have had 78).
Leeds' season was ultimately one of disappointment - they lost the FA Cup Final to Chelsea and had lost in their European Cup semi final to Celtic. Many would claim that the artificial shortening of the season to accommodate the World Cup been staged in June had gone against Leeds, but ultimately the season was no longer or shorter for them or any other team.
| P | W | D | L | F | A | GA | Pts | |
| Everton | 42 | 29 | 8 | 5 | 72 | 34 | 2.12 | 66 |
| Leeds United | 42 | 21 | 15 | 6 | 84 | 49 | 1.71 | 57 |
| Chelsea | 42 | 21 | 13 | 8 | 70 | 50 | 1.40 | 55 |
| Derby County | 42 | 22 | 9 | 11 | 64 | 37 | 1.73 | 53 |
| Liverpool | 42 | 20 | 11 | 11 | 65 | 42 | 1.55 | 51 |
| Coventry City | 42 | 19 | 11 | 12 | 58 | 48 | 1.21 | 49 |
| Newcastle United | 42 | 17 | 13 | 12 | 57 | 35 | 1.63 | 47 |
| Manchester United | 42 | 14 | 17 | 11 | 66 | 61 | 1.08 | 45 |
| Stoke City | 42 | 15 | 15 | 12 | 56 | 52 | 1.08 | 45 |
| Manchester City | 42 | 16 | 11 | 15 | 55 | 48 | 1.15 | 43 |
| Tottenham Hotspur | 42 | 17 | 9 | 16 | 54 | 55 | 0.98 | 43 |
| Arsenal | 42 | 12 | 18 | 12 | 51 | 49 | 1.04 | 42 |
| Wolverhampton Wanderers | 42 | 12 | 16 | 14 | 55 | 57 | 0.97 | 40 |
| Burnley | 42 | 12 | 15 | 15 | 56 | 61 | 0.92 | 39 |
| Nottingham Forest | 42 | 10 | 18 | 14 | 50 | 71 | 0.70 | 38 |
| West Bromwich Albion | 42 | 14 | 9 | 19 | 58 | 66 | 0.88 | 37 |
| West Ham United | 42 | 12 | 12 | 18 | 51 | 60 | 0.85 | 36 |
| Ipswich Town | 42 | 10 | 11 | 21 | 40 | 63 | 0.64 | 31 |
| Southampton | 42 | 6 | 17 | 19 | 46 | 67 | 0.69 | 29 |
| Crystal Palace | 42 | 6 | 15 | 21 | 34 | 68 | 0.50 | 27 |
| Sunderland | 42 | 6 | 14 | 22 | 30 | 68 | 0.44 | 26 |
| Sheffield Wednesday | 42 | 8 | 9 | 25 | 40 | 71 | 0.56 | 25 |
