1966-1967
This season's first division was won by Manchester United with a total of 60 points. Nottingham Forest were runners up, pipping Spurs on goal average after they had tied on 56 points. The four point margin belied the facts. Their loss at Bramall Lane on Boxing Day was their last of the season and they confirmed the title with a 6-1 thumping of West Ham at Upton park on 6 May with goals from Charlton, Crerand, Foulkes, Best and Law (2). Not only had United equalled Liverpool and Arsenal's record of seven League Titles, but they had earned themselves another chance at European glory. It is interesting / incredible to note that this win was also to be United's last Title until 1993.
Defending Champions Liverpool managed a 5th place finish, behind Leeds United, but ahead of their local rivals Everton. Another pair of same city rivals, Sheffields United and Wednesday were separated by a single point. The relegation places were taken by Aston Villa and Blackpool.
| Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | Pts |
| Manchester United | 42 | 17 | 4 | 0 | 51 | 13 | 7 | 8 | 6 | 33 | 32 | 84 | 45 | 1.867 | 60 |
| Nottingham Forest | 42 | 16 | 4 | 1 | 41 | 13 | 7 | 6 | 8 | 23 | 28 | 64 | 41 | 1.561 | 56 |
| Tottenham Hotspur | 42 | 15 | 3 | 3 | 44 | 21 | 9 | 5 | 7 | 27 | 27 | 71 | 48 | 1.479 | 56 |
| Leeds United | 42 | 15 | 4 | 2 | 41 | 17 | 7 | 7 | 7 | 21 | 25 | 62 | 42 | 1.476 | 55 |
| Liverpool | 42 | 12 | 7 | 2 | 36 | 17 | 7 | 6 | 8 | 28 | 30 | 64 | 47 | 1.362 | 51 |
| Everton | 42 | 11 | 4 | 6 | 39 | 22 | 8 | 6 | 7 | 26 | 24 | 65 | 46 | 1.413 | 48 |
| Arsenal | 42 | 11 | 6 | 4 | 32 | 20 | 5 | 8 | 8 | 26 | 27 | 58 | 47 | 1.234 | 46 |
| Leicester City | 42 | 12 | 4 | 5 | 47 | 28 | 6 | 4 | 11 | 31 | 43 | 78 | 71 | 1.099 | 44 |
| Chelsea | 42 | 7 | 9 | 5 | 33 | 29 | 8 | 5 | 8 | 34 | 33 | 67 | 62 | 1.081 | 44 |
| Sheffield United | 42 | 11 | 5 | 5 | 34 | 22 | 5 | 5 | 11 | 18 | 37 | 52 | 59 | 0.881 | 42 |
| Sheffield Wednesday | 42 | 9 | 7 | 5 | 39 | 19 | 5 | 6 | 10 | 17 | 28 | 56 | 47 | 1.191 | 41 |
| Stoke City | 42 | 11 | 5 | 5 | 40 | 21 | 6 | 2 | 13 | 23 | 37 | 63 | 58 | 1.086 | 41 |
| West Bromwich Albion | 42 | 11 | 1 | 9 | 40 | 28 | 5 | 6 | 10 | 37 | 45 | 77 | 73 | 1.055 | 39 |
| Burnley | 42 | 11 | 4 | 6 | 43 | 28 | 4 | 5 | 12 | 23 | 48 | 66 | 76 | 0.868 | 39 |
| Manchester City | 42 | 8 | 9 | 4 | 27 | 25 | 4 | 6 | 11 | 16 | 27 | 43 | 52 | 0.827 | 39 |
| West Ham United | 42 | 8 | 6 | 7 | 40 | 31 | 6 | 2 | 13 | 40 | 53 | 80 | 84 | 0.952 | 36 |
| Sunderland | 42 | 12 | 3 | 6 | 39 | 26 | 2 | 5 | 14 | 19 | 46 | 58 | 72 | 0.806 | 36 |
| Fulham | 42 | 8 | 7 | 6 | 49 | 34 | 3 | 5 | 13 | 22 | 49 | 71 | 83 | 0.855 | 34 |
| Southampton | 42 | 10 | 3 | 8 | 49 | 41 | 4 | 3 | 14 | 25 | 51 | 74 | 92 | 0.804 | 34 |
| Newcastle United | 42 | 9 | 5 | 7 | 24 | 27 | 3 | 4 | 14 | 15 | 54 | 39 | 81 | 0.481 | 33 |
| Aston Villa | 42 | 7 | 5 | 9 | 30 | 33 | 4 | 2 | 15 | 24 | 52 | 54 | 85 | 0.635 | 29 |
| Blackpool | 42 | 1 | 5 | 15 | 18 | 36 | 5 | 4 | 12 | 23 | 40 | 41 | 76 | 0.539 | 21 |
