1978-1979

Bob Paisley won his third league title at Liverpool with the vital stats 42 - 30 - 8 - 4 - 85 - 16 - 69 - 68.  Or put another way, over the course of 42 games, Liverpool won 30 and drew 8, losing just 4.  They scored 85 goals with only 16 conceded.  A total points haul then, of 68.  This was 8 points clear of nearest rivals Nottingham Forest and a further point away from WBA (who under 3 points for a win would've finished 2nd).

West Brom played for the first time under the management of Ron Atkinson, and along the way, had beaten Man Utd 5-3 at Old Trafford.  Their team included some fantastic young talent, the likes of Laurie Cunningham, Cyrille Regis, Bryan Robson and Brendan Batson.

At the other end of the table, we saw perennial relegatees, Birmingham City along with London duo Chelsea and QPR leave to join the second division.  Chelsea Manager and Spurs Legend, Danny Blanchflower lost his job and QPR were suffering after the loss of Dave Sexton as manager.

Perhaps this was the season when money first began to be a big issue in English Football.  We saw the first million pound transfer - as Trevor Francis joined Nottingham Forest from Birmingham City.  Of course he repaid a large slice of the fee by scoring the only goal in the European Cup Final, as Forest defeated FC Malmo at the Olympic Stadium, Munich.  Liverpool became one of the first English clubs to have a shirt sponsor when they agreed a sponsorship deal with the Japanese hi-fi manufacturers Hitachi. By the end of the season, more and more clubs were signing deals as teams became even more obsessed with extra-football revenue generation.

Team Pld W D L F A W D L F A F A GD Pts
Liverpool 42 19 2 0 51 4 11 6 4 34 12 85 16 69 68
Nottingham Forest 42 11 10 0 34 10 10 8 3 27 16 61 26 35 60
West Bromwich Albion 42 13 5 3 38 15 11 6 4 34 20 72 35 37 59
Everton 42 12 7 2 32 17 5 10 6 20 23 52 40 12 51
Leeds United 42 11 4 6 41 25 7 10 4 29 27 70 52 18 50
Ipswich Town 42 11 4 6 34 21 9 5 7 29 28 63 49 14 49
Arsenal 42 11 8 2 37 18 6 6 9 24 30 61 48 13 48
Aston Villa 42 8 9 4 37 26 7 7 7 22 23 59 49 10 46
Manchester United 42 9 7 5 29 25 6 8 7 31 38 60 63 -3 45
Coventry City 42 11 7 3 41 29 3 9 9 17 39 58 68 -10 44
Tottenham Hotspur 42 7 8 6 19 25 6 7 8 29 36 48 61 -13 41
Middlesbrough 42 10 5 6 33 21 5 5 11 24 29 57 50 7 40
Bristol City 42 11 6 4 34 19 4 4 13 13 32 47 51 -4 40
Southampton 42 9 10 2 35 20 3 6 12 12 33 47 53 -6 40
Manchester City 42 9 5 7 34 28 4 8 9 24 28 58 56 2 39
Norwich City 42 7 10 4 29 19 0 13 8 22 38 51 57 -6 37
Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 54 75 -21 35
Wolverhampton Wanderers 42 10 4 7 26 26 3 4 14 18 42 44 68 -24 34
Derby County 42 8 5 8 25 25 2 6 13 19 46 44 71 -27 31
Queens Park Rangers 42 4 9 8 24 33 2 4 15 21 40 45 73 -28 25
Birmingham City 42 5 9 7 24 25 1 1 19 13 39 37 64 -27 22
Chelsea 42 3 5 13 23 42 2 5 14 21 50 44 92 -48 20

Post to Twitter Post to Delicious Post to Digg Post to Facebook Post to Reddit Post to StumbleUpon

Leave a Reply

You must be logged in to post a comment.