1890-1891
This season saw the first new winners of the Football League as Everton won their first title. Having run PNE close the previous year this year the Toffeemen turned the tables on their north west neighbours to win by two points. The only lost once at Anfield - it's a long story, but yes, that's where they played at the time. On their travels they lost 5 times, but they managed to score more goals than anybody else with a total of 63.
Sunderland's 'team of all talents' had replaced Stoke who having finished bottom in the first two seasons of the Football League were unsuccessful in their bid for re-election. Sunderland finished 7th but could have finished higher if they had not been docked 2 points for fielding an unregistered player. In actual fact Stoke went on to win the Football Alliance in season 1890-91 and were readmitted to the Football League the following season.
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts |
| Everton | 22 | 9 | 0 | 2 | 39 | 12 | 5 | 1 | 5 | 24 | 17 | 29 |
| Preston North End | 22 | 7 | 3 | 1 | 30 | 5 | 5 | 0 | 6 | 14 | 18 | 27 |
| Notts County | 22 | 9 | 1 | 1 | 33 | 11 | 2 | 3 | 6 | 19 | 24 | 26 |
| Wolverhampton Wanderers | 22 | 8 | 1 | 2 | 23 | 8 | 4 | 1 | 6 | 16 | 42 | 26 |
| Bolton Wanderers | 22 | 9 | 0 | 2 | 36 | 14 | 3 | 1 | 7 | 11 | 20 | 25 |
| Blackburn Rovers | 22 | 7 | 1 | 3 | 29 | 19 | 4 | 1 | 6 | 23 | 24 | 24 |
| Sunderland | 22 | 7 | 2 | 2 | 31 | 13 | 3 | 3 | 5 | 20 | 18 | 23 |
| Burnley | 22 | 7 | 1 | 3 | 33 | 24 | 2 | 2 | 7 | 19 | 39 | 21 |
| Aston Villa | 22 | 5 | 4 | 3 | 29 | 18 | 2 | 0 | 8 | 16 | 40 | 18 |
| Accrington | 22 | 5 | 1 | 5 | 19 | 19 | 1 | 3 | 7 | 9 | 31 | 16 |
| Derby County | 22 | 6 | 1 | 4 | 38 | 28 | 1 | 0 | 10 | 9 | 53 | 15 |
| West Bromwich Albion | 22 | 3 | 1 | 7 | 16 | 26 | 2 | 1 | 8 | 17 | 31 | 12 |
