2009-2010
Well well well. I suspect that apart from Chelsea and Spurs this was a season to forget for most teams in the so-called best league in the world.
A dishonourable mention must go to Liverpool, who looking to build on last season's strong showing, stank the place out - beach balls and shady American owners were, to be brutal, no excuse.
The relegated teams, Portsmouth, Hull City and Burnley were by quite a margin the worst three teams in the league so deserved very much to go down. And finally, Mick McCarthy proved that the blood flowing through his veins isn't that of a romantic Irishman, but as we all knew (thanks Roy Keane) a fiercely pragmatic, some might say dogmatic Yorkshireman - as his willful capitulation to Manchester United in their game at Old Trafford proved. Still, as he would have it, Wolves are now looking forward to renewed rivalry with their Black Country neighbours WBA next season, not to mention two other derby games against Aston Villa and Birmingham City.
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 71 | 86 |
| Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 58 | 85 |
| Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 42 | 75 |
| Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 26 | 70 |
| Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 32 | 25 | 28 | 67 |
| Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 23 | 23 | 13 | 64 |
| Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 26 | 63 |
| Everton | 38 | 16 | 13 | 9 | 60 | 49 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 11 | 61 |
| Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | -9 | 50 |
| Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | -14 | 50 |
| Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | -14 | 47 |
| Fulham | 38 | 12 | 10 | 16 | 39 | 46 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | -7 | 46 |
| Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | 9 | 7 | 3 | 32 | 19 | 2 | 4 | 13 | 16 | 37 | -8 | 44 |
| Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | -25 | 39 |
| Wolverhampton Wndrs | 38 | 9 | 11 | 18 | 32 | 56 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | -24 | 38 |
| Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | -42 | 36 |
| West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | -19 | 35 |
| Burnley | 38 | 8 | 6 | 24 | 42 | 82 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | -40 | 30 |
| Hull City | 38 | 6 | 12 | 20 | 34 | 75 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | -41 | 30 |
| Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | -32 | 19 |
